<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIQUIDFACTORY</title>
	<atom:link href="http://liquidfactory.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://liquidfactory.co.uk</link>
	<description>Kate Davies and Emmanuel Vercruysse</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Unknown Fields Division in ICON magazine</title>
		<link>http://liquidfactory.co.uk/?p=723</link>
		<comments>http://liquidfactory.co.uk/?p=723#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:18:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://liquidfactory.co.uk/?p=723</guid>
		<description><![CDATA[The Unknown Fields Division in this Months issue of Icon Magazine, with an article written by division collaborator Will Wiles about our visit to the Chernobyl exclusion zone in July 2011 ,  cover photo by UFD&#8217;s Bryan Allen. http://www.unknownfieldsdivision.com/blog/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Icon issue 105: Ruins" src="http://www.iconeye.com/images/covers/current_issue_page/Icon-march-12-new.jpg" alt="" width="229" height="293" /></p>
<p>The Unknown Fields Division in this Months issue of Icon Magazine, with an article written by division collaborator Will Wiles about our visit to the Chernobyl exclusion zone in July 2011 ,  cover photo by UFD&#8217;s Bryan Allen.</p>
<p>http://www.unknownfieldsdivision.com/blog/</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidfactory.co.uk/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.F. London Landing</title>
		<link>http://liquidfactory.co.uk/?p=477</link>
		<comments>http://liquidfactory.co.uk/?p=477#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:08:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chernobyl to Baikonur]]></category>

		<guid isPermaLink="false">http://liquidfactory.co.uk/?p=477</guid>
		<description><![CDATA[The Unknown Fields Division has returned from its latest expedition to Chernobyl, Aralsk and Baikonur. More soon &#8230;.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-495" title="IMG_6035" src="http://liquidfactory.co.uk/wp-content/uploads/2011/08/IMG_60351-e1312898725283-682x1024.jpg" alt="" width="682" height="1024" /><a href="http://www.unknownfieldsdivision.com">The Unknown Fields Division </a>has returned from its latest expedition to Chernobyl, Aralsk and Baikonur. More soon &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidfactory.co.uk/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA-Diploma 6 features big in Blueprint Best of 2011</title>
		<link>http://liquidfactory.co.uk/?p=466</link>
		<comments>http://liquidfactory.co.uk/?p=466#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:09:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://liquidfactory.co.uk/?p=466</guid>
		<description><![CDATA[Aram Mooradian, Oliviu Lugojan-Ghenciu, Samantha Lee and Ed Pearce feature in Blueprint&#8217;s Best of Student Shows 2011. Thanks to the Division troupes for all your energy, enthusiasm and general brilliance.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-471" title="Samantha Lee, &quot;Sacred Anomalies: Infiltrating Lanscape Surveys&quot;" src="http://liquidfactory.co.uk/wp-content/uploads/2011/08/samantha.lee-01Lidar-Technology-300x226.jpg" alt="" width="300" height="226" /></p>
<p><a href="http://archendworld.com/">Aram Mooradian</a>, <a href="http://pr2011.aaschool.ac.uk/students/oliviu-lugojan">Oliviu Lugojan-Ghenciu</a>, <a href="http://pr2011.aaschool.ac.uk/students/samantha-lee">Samantha Lee</a> and <a href="http://pr2011.aaschool.ac.uk/students/edward-pearce">Ed Pearce</a> feature in <a href="http://www.blueprintmagazine.co.uk/index.php/everything-else/best-of-the-student-shows-2011/#architecturalassociation">Blueprint&#8217;s Best of Student Shows 2011.</a> Thanks to the <a href="http://www.unknownfieldsdivision.com">Division</a> troupes for all your energy, enthusiasm and general brilliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidfactory.co.uk/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
